Toutes les catégories
Nous contacter

Invertisseur solaire

Page d'accueil >  Produits >  Invertisseur solaire

1000W 2000W 3000W 4000W DC 12V 24V 48V vers AC 110V 220V 5000W 8000W 10000W Hors Réseau Onde Sinusoïdale Pure Inverseur de Puissance Solaire pour Maison

1000W 2000W 3000W 4000W DC 12V 24V 48V vers AC 110V 220V 5000W 8000W 10000W Hors Réseau Onde Sinusoïdale Pure Inverseur de Puissance Solaire pour Maison

  • Aperçu
  • Demande d'information
  • Produits connexes
Introduction du produit
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
Caractéristiques mécaniques
Modèle
PV4000-12
Tension d'entrée nominale (VAC)
208 / 220 / 230 / 240; L + N + PE
Tension (VAC)
208 / 220 / 230 / 240
Fréquence
50/60Hz±0.1%
Forme d'onde
Une vague sinusoïdale pure
Type de Chargeur Solaire
MPPT
Courant / puissance d'entrée PV maximum
14A / 4000W
Câbles de sortie
1*4mm2/1*2.5mm2+MC4 ou longueur personnalisée
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory
Profil de l'entreprise
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home supplier
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
Certification
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home manufacture
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home supplier
exposition
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home supplier
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home supplier
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home details
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home supplier
Produit similaire
1000W 2000W 3000W 4000W DC 12V 24V 48V to AC 110V 220V 5000W 8000W 10000W off Grid Pure Sine Wave Solar Power Inverter for Home factory

Nous contacter

Adresse E-mail*
Nom*
Numéro de téléphone*
Nom de l'entreprise*
Message *